Product Description
GFA Series Dry Type Laminating Machine
Specification:
![]()
| Model No. | GFA-600 | GFA-800 | GFA-1000 |
| Max.Laminating Width | 600mm | 600mm | 600mm |
|
| |||
| Max.Diameter of Material Roll | | | |
|
| |||
| Layer Quantity of Laminated | 2 layer | 2 layer | 2 layer |
| Laminating Speed | 120m/min | 120m/min | 120m/min |
| Max.Adjustable Temperature of Oven | 90 | 90 | 90 |
| Max.Adjustable Temperature of Hot Cylinder | 80 | 80 | 80 |
| Total Power | 37Kw | 45.5Kw | 55Kw |
| Weight of Machine | 5000kg | 6000 kg | 7000 kg |
| Machine Dimension | 6500×1600×2850mm | 6500×1800×2850mm | 6500×2000×2850mm |
Enter Your Message