Detail Information |
|||
Highlight: | Chopstick and toothpick making machines |
---|
Product Description
It pares the bamboo chopsticks machine
Name | Power | Weight | Outline dimension |
(kw) | (kg) | (m) | |
1. sawing machine(bamboo) | 1.5 | 60 | 1.2×0.5×1.0 |
2. bamboo dissection machine | 4.0 | 650 | 3.1×0.7×1.3 |
3. combined flaker | 2.2×3 | 400 | 1.5×0.7×1.0 |
4.bamboo filament set-size machine | 0.75 | 80 | 1.4×0.7×0.9 |
5.bamboo chopsticks shaping | 1.1 | 500 | 2.2×0.7×1.4 |
0.75×4 | |||
6.it pares the chopsticks and | 0.75 | 60 | 0.5×0.5×0.9 |
7.polishing machine | 2.2 | 300 | 2.5×0.7×0.9 |
8.whetting a knife machine | 0.37 | 50 | 0.9×0.6×1.1 |
The above 8 pares a production line of bamboo chopsticks for it
Output:55000pairs/class(8 hours)
Enter Your Message