Detail Information |
|||
High Light: | Bubble film and bag machines |
---|
Product Description
.PE air bubble film Making machine
Main Technical Parameters
model | screw diameter | film width | output | power | l/d |
XHPE-2000 | φ105mm | 2000mm | 80kg/h | 90kw | 28:1 |
XHPE-1500 | φ85mm | 1500mm | 65kg/h | 68kw | 28:1 |
XHPE-1200 | φ75mm | 1200mm | 50kg/h | 58kw | 28:1 |
XHPE-1000 | φ65mm | 1000mm | 40kg/h | 48kw | 28:1 |
XHPE-650 | φ55mm | 650mm | 25kg/h | 30kw | 28:1 |
Enter Your Message