Detail Information |
|||
Highlight: | Chopstick and toothpick making machines |
---|
Product Description
Wooden chopsticks machine
Name | Power | Weight | Outline dimension |
(kw) | (kg) | (m) | |
1. timer slice machine | 0.55 | 250 | 1.0×0.8×1.2 |
2.2×2 | |||
2. wood-wool set-size machine | 0.75 | 80 | 1.5×0.8×1.1 |
3. Wooden chopsticks shaping machine | 1.1 | 500 | 2.2×0.7×1.4 |
0.75×4 | |||
4. polishing machine | 2.2 | 300 | 2.5×0.7×0.9 |
5. multi-sharpen machine | 0.37 | 50 | 0.6×0.5×1.0 |
Enter Your Message