Detail Information |
|||
High Light: | Chopstick and toothpick making machines |
---|
Product Description
bamboo toothpick producing machine
Name | Power | Weight | Outline dimension |
?kw? | ?kg? | ?m? | |
1.sawing machine(bamboo) | 1.5 | 60 | 1.0×0.6×1.2 |
2.bamboo dissection machine | 4.0 | 800 | 3.3×0.8×1.1 |
3.flaker | 1.5 | 130 | 0.7×0.7×1.2 |
4.combined flaker | 2.2×3 | 500 | 1.6×0.7×1.2 |
5.bamboo filament shaping machine | 3.0×2 | 400 | 1.0×0.7×1.2 |
1.1 | |||
6.bamboo filament set-size machine | 0.75 | 200 | 1.5×0.8×1.0 |
7. polishing machine | 2.2 | 400 | 2.6×1.1×1.1 |
8. toothpick set-size machine | 2.2 | 110 | 1.4×0.8×1.1 |
0.55 | |||
9.toothpick mincing machine (unicuspid or amphicone) | 1.1×2 | 300 | 1.5×0.8×1.3 |
0.55 | |||
10.multi-sharpen machine | 0.37 | 100 | 0.8×0.6×1.1 |
Enter Your Message