Product Details:
|
|
Place of Origin: | Made in china |
---|---|
Brand Name: | xiao hai |
Model Number: | HYT |
Payment & Shipping Terms:
|
|
Delivery Time: | according to the machine,10-30 days. |
Payment Terms: | 30% downpayment and pay the balance before shipment afer test the machine in our factory. |
Detail Information |
|||
Highlight: | flexo printing machine,label printing machine,plastic printing machine |
---|
Product Description
CMYK HIHG PRECISION FLEXO PRINTING MACHINE
Main Technical Parameter:
Printing width Item | 600mm | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm | |||||||
Printing color | PC:6+0;5+1;4+2;3+3 | ||||||||||||||
Printing length | 191-914mm | ||||||||||||||
Printing plate lifting system | Pneumatic/Hydraulic press control | ||||||||||||||
Printing speed | 80m/min | ||||||||||||||
Anilox cylinder | Metal: 10DK-120DK(Germany) | ||||||||||||||
Register precision | Longitude:±0.25mm Transverse:±0.25mm | ||||||||||||||
Rewinder/Unwinder Diameter | ø 600mm | ||||||||||||||
Master motor | 3.7KW | 3.7KW | 5.5KW | 5.5KW | 7.5KW | 7.5KW | 11KW | 11KW | |||||||
Unwinder motor | 1.1 KW | 1.5 KW | 2.2 KW | 3.0 KW | |||||||||||
Rewinder motor | 1.5 KW | 2.2 KW | 3.0 KW | 3.7KW | |||||||||||
Electrical header | 14KW | 16KW | 20KW | 22KW | 24KW | 26KW | 28KW | 30KW | |||||||
Blower of header | 1.5KW×2 | 1.1KW×3 | 1.1KW×3 | 1.1KW×3 | 1.5KW×3 | 1.5Kw×3 | 2.2KW×3 | 2.2KW×3 | |||||||
Blower of nature wind | 0.75 KW | 0.75 KW | 1.1 KW | 1.1 KW | 1.1 KW | 1.5KW | 1.5KW | 1.5KW | |||||||
Inking motor | 750W | 750W | 750W | 750W | 750W | 750W | 750W | 750W | |||||||
Master frequency converter | Panasonic/ Toshi batransducer Japan | ||||||||||||||
Bearing | Japan(NSK) | ||||||||||||||
Unilateral bearing | ASNU (Germany) | ||||||||||||||
Weight | 4500Kg | 4750Kg | 56000Kg | 5250 Kg | 5500Kg | 5750Kg | 6000Kg | 6300 Kg | |||||||
Master power | 25KW | 27KW | 34KW | 37KW | 43KW | 47KW | 55KW | 58KW | |||||||
Dimension (L×W×H) | 4.8m | 4.8m | 4.8m | 4.8m | 4.8m | 4.8m | 4.8m | 4.8m | |||||||
Printing width Item | 600mm | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm |
Printing color | 4 color (PC:4+0;3+1;2+2) | |||||||
Printing length | 191-914mm | |||||||
Printing plate lifting system | Pneumatic/Hydraulic press control | |||||||
Mechanical speed | 90m/min | |||||||
Printing speed | 70m/min | |||||||
Anilox cylinder | Metal: 10DK-120DK(Germany) | |||||||
Register precision | Longitude:±0.2mm Transverse:±0.2mm | |||||||
Rewinder/Unwinder DIA | ø800mm | |||||||
Master motor | 3.0KW | 3.0KW | 3.7KW | 3.7KW | 5.5KW | 5.5KW | 7.5KW | 7.5KW |
Enter Your Message