Detail Information |
|||
High Light: | Paper cutting machine |
---|
Product Description
Die cutting and creasing machine
?? | ????? | ???? | ?????? | ???? | ???? | ???? |
PYQ401C | 750×520mm | 25 | ?15m | 2.2kw | 2000kg | 2300×1500×1500mm |
PYQ203C | 930×670mm | 23±3 | ?25m | 4kw | 3000kg | 2350×1900×1800mm |
PYQ203A | 930×670mm | 23±3 | ?30m | 5.5kw | 3500kg | 2350×1900×1800mm |
ML1100 | 1100×800mm | 20±2 | ?30m | 5.5kw | 4500kg | 2450×2100×1900mm |
ML1200 | 1200×820mm | 20±2 | ?32m | 5.5kw | 5000kg | 2500×2100×1900mm |
ML1300 | 1300×920mm | 15±2 | ?40m | 7.5kw | 6000kg | 2550×2100×1950mm |
ML1400 | 1400×1000mm | 15±2 | ?45m | 7.5kw | 6500kg | 2650×2100×2000mm |
ML1500 | 1500×1050mm | 14±2 | ?45m | 7.5kw | 7000kg | 2700×2100×2150mm |
ML1500A | 1500×1150mm | 14±2 | ?45m | 7.5kw | 7300kg | 2700×2100×2200mm |
ML1600 | 1600×1250mm | 13±2 | ?50m | 11kw | 11500kg | 2800×2250×2300mm |
ML1800 | 1800×1280mm | 13±2 | ?60m | 15kw | 13000kg | 3000×2250×2350mm |
ML1800A | 1800×1400mm | 13±2 | ?60m | 15kw | 14000kg | 3000×2300×2500mm |
ML2000 | 2000×1400mm | 12±2 | ?65m | 15kw | 15500kg | 3100×2330×2600mm |
ML2200 | 2200×1400mm | 12±2 | ?68m | 18kw | 16500kg | 3300×2330×2800mm |
ML2500 | 2500×1400mm | 12±2 | ?70m | 18kw | 18500kg | 3600×2330×3100mm |
Enter Your Message