Detail Information |
|||
Highlight: | Film Blowing Machine,automatic Film Blowing Machine |
---|
Product Description
.HMD Series Injection Moulding Machine
Model No. | Unit | HMD 88 M3 | ||
Intenational Size Rating | -- | 270/88 | ||
Injection | A | B | C | |
Shot Volume | cm3 | 120 | 163 | 220 |
Shot Weight (PS) | g | 113 | 153 | 204 |
oz | 4.0 | 5.4 | 7.2 | |
Screw Diameter | mm | 31 | 36 | 42 |
Injection Pressure | MPa | 224 | 166 | 122 |
Screw L:D ratio | -- | 23:1 | 20:1 | 18:1 |
Screw Stroke | mm | 160 | ||
Screw Speed(Stepless) | r/min | 0 - 180 |
Clamping Unit | ||
Clamping Force | KN | 880 |
Opening Stroke | mm | 320 |
Platen Size | mmxmm | 540 X 490 |
Space Between Tie Bar | mmxmm | 355 X 300 |
Max. Daylight | mm | 640 |
Mold Thickness (Min-Max) | mm | 130 - 320 |
Hydraulic Ejection Stroke | mm | 80 |
Hydraulic Ejection Force | KN | 28 |
Power Unit | ||
Hydraulic System Pressure | MPa | 14.5 |
Pump Motor | KW | 9.5 |
Heating Capacity | KW | 6.5 |
Number of Temp Control Zones | -- | 3 + nozzle |
General | ||
Dry-Cycle Time | sec | 1.28 |
Enter Your Message