Detail Information |
|||
Highlight: | film,mini film blowing machine,plastic film blowing machine |
---|
Product Description
PE Heat-shrinkable Film Production line
Technical Parameters:
Type | SJ-700 | SJ-1100 | SJ-1700 | SJ-2200 |
Max.Layflat Widty mm | 600 | 1000 | 1500 | 2000 |
Film Thichness mm | 0.02-0.15 | 0.02-0.15 | 0.02-0.15 | 0.02-0.15 |
Output kg/h | ?35 | ?65 | ?85 | ?100 |
Raw Material | LLDPLDPEHDPE | |||
Screw Diameter mm | 50 | 65 | 80 | 90 |
Screw L/D RatioL/D | 28:1 | |||
Max.Screw Rotation Speed r/min | 100 | 100 | 100 | 100 |
Extruder Driving Powerkw | 11 | 18.5 | 30 | 37 |
Air Ring | Dual-lip Air Ring\Rorary Air Ring | |||
Die Structure | Cylindrical Helical Die Core\360° Rotary Die Head | |||
| 80 | 80 | 80 | 80 |
Total Powerkw | ?28 | ?42 | ?58 | ?75 |
Overall Dimensions(L×W×H) M | 4×1.8×3.6 | 5.8×2.2×6.0 | 6.5×2.7×6.0 | 8.2×3.2×8.8 |
WeightT | ?2.2 | ?4.5 | ?6 | ?9 |
Enter Your Message