Detail Information |
|||
Highlight: | grain making machine,making machine |
---|
Product Description
Film crusher
Main Technical Parameters
?? Model | Circumgyraate blade size (mm) | Outside dimension (mm) | Circumgyrate blade rotate speed (r/min) | Sieve hole dia. (mm) | Fragmentation power (kg/h) | Power (kw) | Weight (kg) |
C-300 | 300 | 1100×800×1150 | 600 | 12-20 | 80-100 | 4-5.5 | 300 |
C-400 | 400 | 1200×850×1200 | 600 | 12-20 | 100-140 | 7.5-15 | 480 |
C-500 | 500 | 1400×1150×1700 | 600 | 12-24 | 150-200 | 11-15 | 720 |
C-600 | 600 | 1650×1300×1800 | 600 | 12-24 | 200-280 | 18.5-22 | 960 |
C-800 | 800 | 1950×1600×2100 | 600 | 12-32 | 400-500 | 37-45 | 1250 |
Enter Your Message