Detail Information |
|||
Highlight: | Straw Making Machine,drinking Straw Making Machine |
---|
Product Description
WG Series Automatic Flexible Straw Forming Machine
Specification:
Model No. | WG-38 | WG-48 | WG-58 | |
Processing speed | 200-300 pcs/min | |||
Main motor | 1.5kw (inverter) | |||
Specifications of Straw | Diameter | 3.8mm | 4.8mm | 5.8mm |
Length of straight straw | 165-245mm | 200-260mm | 200-260mm | |
Length of flexible straw | 150-230mm | 185-245mm | 185-245mm | |
Thickness of straw | 0.2±0.02mm | 0.15±0.02mm | 0.15±0.02mm | |
Top section length | 30-50mm | |||
Length of flexible part | 8-11mm | |||
Machine dimension | 1500×1800×1600mm | |||
Machine weight | 1000kg |
Enter Your Message